SEARCH RESULTS

  |  Browse >> Browse Search Results >> Series Details >> Consignment Details


1 Records found.
Series Id:NTRS 1547
Series Title:Aerial photographs
Recording Agency:Mines Branch [I], Head Office (638)
Consignment Id:P0001
Consignment Details:D3: Film number; D4: Run and photo/frame number; D5: Height
Access:Agreement Pending
Total Units:175

1448 Records found.
UnitItemDescriptionDescription 2Description 3Description 4Description 5Image LocationDate Range
1unitNo Date - No Date
item1Ban BanSVY 924Run 1 Photos 5194-522215000 feet01 Jun 1950 - 01 Jun 1950
item1Ban BanSVY 924Run 2 Photos 5166-519215000 feet01 Jun 1950 - 01 Jun 1950
item1Ban BanSVY 1602Run 2(a) Photos 5023-504925000 feet27 Jun 1950 - 27 Jun 1950
item2Ban BanSVY 924Run 3 Photos 5138-516415000 feetc 1941 - c 1941
item2Ban BanSVY 924Run 4 Photos 5109-513615000 feetc 1941 - c 1941
item2Ban BanSVY 924Run 5 Photos 5084-510715000 feetc 1941 - c 1941
item2Ban BanSVY 924Run 6 Photos 5055-508215000 feetc 1941 - c 1941
2unitNo Date - No Date
item3BatchelorKD 569Run 1 Photos 41100-4114814550 feetc 1941 - c 1941
item3BatchelorKD 569Run 2 Photos 41979-4204614550 feetc 1941 - c 1941
item4BatchelorKD 569Run 3 Photos 41878-4192514550 feetc 1941 - c 1941
item4BatchelorKD 569Run 4 Photos 42727-4277114550 feetc 1941 - c 1941
3unitNo Date - No Date
item5BatchelorKD 569Run 6(e) Photos 42871-4289614550 feetc 1941 - c 1941
item5BatchelorKD 569Run 6(w) Photos 47507-4753114550 feetc 1941 - c 1941
item5BatchelorKD 569Run 7 Photos 42948-4299414550 feetc 1941 - c 1941
item6BatchelorKD 569Run 8(e) Photos 47535-4756614550 feetc 1941 - c 1941
item6BatchelorKD 569Run 8(w) Photos 43045-4306514550 feetc 1941 - c 1941
item6BatchelorKD 569Run 9 Photos 42899-4294714550 feetc 1941 - c 1941
4unitNo Date - No Date
item7BatchelorKD 569Run 10 Photos 42995-4304414550 feetc 1941 - c 1941
item7BatchelorKD 569Run 12 Photos 45396-4544514550 feetc 1941 - c 1941
item8BatchelorKD 569Run 13 Photos 45498-4553514550 feetc 1941 - c 1941
item8BatchelorKD 569Run 14 Photos 49880-4989614550 feetc 1941 - c 1941
item8BatchelorKD 569Run 15 Photos 45195-4522114550 feetc 1941 - c 1941
item8BatchelorKD 569Run 16 Photos 45476-4549714550 feetc 1941 - c 1941
5unitNo Date - No Date
item9BatchelorKD 569Run 15(e) Photos 42027-4204614550 feetc 1941 - c 1941
item9BatchelorKD 569Run 17 Photos 48038-4804914550 feetc 1941 - c 1941
item9BatchelorKD 569Run 18 Photos 47456-4750514550 feetc 1941 - c 1941
item10 WBatchelorKD 569Run 1 Photos 41100-41148 (excluding 4144-4148)14550 feetc 1941 - c 1941
item10 WBatchelorKD 569Run 2 Photos 41979-42046 (excluding 42027-42046)14550 feetc 1941 - c 1941
item10 WBatchelorKD 569Run 3 Photos 41878-4192514550 feetc 1941 - c 1941
6unitNo Date - No Date
item11 WBatchelorKD 569Run 4 Photos 42727-42771 (excluding 42727-42728)14550 feetc 1941 - c 1941
item11 WBatchelorKD 569Run 6(e) Photos 42871-4289614550 feetc 1941 - c 1941
item11 WBatchelorKD 569Run 6(w) Photos 47507-47531 (excluding 47507-47511)14550 feetc 1941 - c 1941
item11 WBatchelorKD 569Run 7 Photos 42945-4299414550 feetc 1941 - c 1941
item12 WBatchelorKD 569Run 8(e) Photos 47535-4756614550 feetc 1941 - c 1941
item12 WBatchelorKD 569Run 8(w) Photos 43045-4306514550 feetc 1941 - c 1941
item12WBatchelorKD 569Run 9 Photos 42899-4294714550 feetc 1941 - c 1941
item12 WBatchelorKD 569Run 10 Photos 42995-4304414550 feetc 1941 - c 1941
7unitNo Date - No Date
item13 WBatchelorKD 569Run 12 Photos 45396-4544514550 feetc 1941 - c 1941
item13 WBatchelorKD 569Run 13 Photos 45498-4553514550 feetc 1941 - c 1941
item13 WBatchelorKD 569Run 14 Photos 49880-4989614550 feetc 1941 - c 1941
item13 WBatchelorKD 569Run 15 Photos 45195-4522114550 feetc 1941 - c 1941
item13 WBatchelorKD 569Run 16 Photos 45476-4549714550 feetc 1941 - c 1941
item14BillawockSVY 909Run 1 Photos 5145-516915000 feet16 May 1950 - 16 May 1950
item14BillawockSVY 909Run 2 Photos 5171-519515000 feet16 May 1950 - 16 May 1950
item14BillawockSVY 884Run E Key Photos 5138-514815000 feet02 May 1950 - 02 May 1950
item14BillawockSVY 884Run W Key Photos 5067-507415000 feet02 May 1950 - 02 May 1950
8unitNo Date - No Date
item15BillawockSVY 907Run 3 Photos 5197-522015000 feet16 May 1950 - 16 May 1950
item15BillawockSVY 907Run 4 Photos 5001-502615000 feet16 May 1950 - 16 May 1950
item15BillawockSVY 907Run 5 Photos 5023-505115000 feet16 May 1950 - 16 May 1950
item15BillawockSVY 907Run 6 Photos 5053-507815000 feet16 May 1950 - 16 May 1950
item16Black CapSVY 941Run 1 Photos 5072-509515000 feet22 Jun 1950 - 22 Jun 1950
item16Black CapSVY 941Run 2 Photos 5096-511915000 feet22 Jun 1950 - 22 Jun 1950
item16Black CapSVY 941Run 3 Photos 5120-514515000 feet22 Jun 1950 - 22 Jun 1950
item16Black CapSVY 941Run 4 Photos 5146-517115000 feet22 Jun 1950 - 22 Jun 1950
item16Black CapSVY 941Run 5 Photos 5172-519715000 feet22 Jun 1950 - 22 Jun 1950
item16Black CapSVY 941Run 6 Photos 5198-522215000 feet22 Jun 1950 - 22 Jun 1950
9unitNo Date - No Date
item17BurrundieSVY 327Run 1 Photos 35-62 35-36 damaged)15000 feetNo Date - No Date
item17BurrundieSVY 327Run 1(a) Photos 11-32 (11 damaged)15000 feetNo Date - No Date
item17BurrundieSVY 327Run 2 Photos 65-8915000 feetNo Date - No Date
item17BurrundieSVY 327Run 3 Photos 92-11615000 feetNo Date - No Date
item18BurrundieSVY 327Run 4 Photos 118-14215000 feetNo Date - No Date
item18BurrundieSVY 327Run 5 Photos 145-17015000 feetNo Date - No Date
item18BurrundieSVY 327Run 6 Photos 173-19415000 feetNo Date - No Date
item18BurrundieSVY 295Run E Key Photos 64-7815000 feetNo Date - No Date
item18BurrundieSVY 296Run W Key Photos 327-34015000 feetNo Date - No Date
10unitNo Date - No Date
item19BurnsideSVY 940Run 1 Photos 5124-514515000 feet22 Jun 1950 - 22 Jun 1950
item19BurnsideSVY 940Run 2 Photos 5103-512315000 feet22 Jun 1950 - 22 Jun 1950
item19BurnsideSVY 940Run 3 Photos 5081-510215000 feet22 Jun 1950 - 22 Jun 1950
item20BurnsideSVY 936Run 4 Photos 5046-5068 (excluding 5054)15000 feet21 Jun 1950 - 21 Jun 1950
item20BurnsideSVY 936Run 5 Photos 5022-5045 (excluding 5026)15000 feet21 Jun 1950 - 21 Jun 1950
item20BurnsideSVY 936Run 6 Photos 5001-5015 (excluding 5015-5015)15000 feet21 Jun 1950 - 21 Jun 1950
11unitNo Date - No Date
item21Cape HothamKD 584Run 1 Photos 34580-3459514550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 2(e) Photos 34950-3495314550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 2(w) Photos 34606-3461914550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 3(e) Photos 34944-3494914550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 3(w) Photos 34595-3460514550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 4 Photos 34625-3493514550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 5 Photos 47704-4770814550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 6(e) Photos 34925-3493414550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 6(w) Photos 34620-3462414550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 7 Photos 34915-3492414550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 7(e) Photos 34577-3457914550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 7(w) Photos 34626-3463214550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 8 Photos 47693-4769714550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 9(e) Photos 34904-3491414550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 9(w) Photos 34861-3488514550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 10(e) Photos 34810-3481614550 feetc 1941 - c 1941
item21Cape HothamKD 584Run 10(w) Photos 34847-3486014550 feetc 1941 - c 1941
item22Cape HothamKD 584Run 11(e) Photos 34886-3490314550 feetc 1941 - c 1941
item22Cape HothamKD 584Run 11(w) Photos 34831-3484314550 feetc 1941 - c 1941
item22Cape HothamKD 584Run 12 Photos 36225-3626214550 feetc 1941 - c 1941
item22Cape HothamKD 584Run 13 Photos 36263-3630114550 feetc 1941 - c 1941
item22Cape HothamKD 584Run 14 Photos 36302-3634114550 feetc 1941 - c 1941
item22Cape HothamKD 584Run W Key Photos 43159-4317114550 feetc 1941 - c 1941
item22Cape HothamKD 584Run C Tie Photos 47688-4769214550 feetc 1941 - c 1941
12unitNo Date - No Date
item23Daly RiverSVY 332Run 1 Photos 168-19315000 feetNo Date - No Date
item23Daly RiverSVY 322Run 2 Photos 195-22215000 feetNo Date - No Date
item23Daly RiverSVY 320Run 3 Photos 1-30 (1-2 damaged)15000 feetNo Date - No Date
item23Daly RiverSVY 320Run 4 Photos 32-6215000 feetNo Date - No Date
item24Daly RiverSVY 320Run 5 Photos 64-92(excluding 64-65)15000 feetNo Date - No Date
item24Daly RiverSVY 405Run 5(a) Photos 5158-519915000 feetNo Date - No Date
item24Daly RiverSVY 320Run 6 Photos 96-123 (+ duplicate 96-123)15000 feetNo Date - No Date
item24Daly RiverSVY 296Run E Key Photos 295-31015000 feetNo Date - No Date
item24Daly RiverSVY 296Run W Key Photos 227-24115000 feetNo Date - No Date
13unitNo Date - No Date
item25Darwin/Pine CreekSVY 1101Run 1 Photos 5001-504515000 feet07 Nov 1950 - 07 Nov 1950
item25Darwin/Pine CreekSVY 1374Run 1(a) Photos 5016-5045 (excluding 5038-5040)15000 feet15 Jun 1952 - 15 Jun 1952
item25Darwin/Pine CreekSVY 1101Run 2 Photos 5047-507915000 feet07 Nov 1950 - 07 Nov 1950
item25Darwin/Pine CreekSVY 1374Run 2(a) Photos 5065-509015000 feet15 Jun 1952 - 15 Jun 1952
item26Darwin/Pine CreekSVY 1101Run 3 Photos 5081-510915000 feet07 Nov 1950 - 07 Nov 1950
item26Darwin/Pine CreekSVY 1374Run 4 Photos 5092-512015000 feet15 Jun 1952 - 15 Jun 1952
item26Darwin/Pine CreekSVY 1177Run 5 Photos 5044-506915000 feet14 Jan 1951 - 14 Jan 1951
item26Darwin/ Pine CreekSVY 1177Run 6 Photos 5071-509715000 feet14 Jan 1951 - 14 Jan 1951
item26Darwin/ Pine CreekSVY 1177Run 7 Photos 5099-512615000 feet15 Jan 1951 - 15 Jan 1951
14unitNo Date - No Date
item27Darwin/Pine CreekSVY 1101Run 8 Photos 5142-516915000 feet07 Nov 1950 - 07 Nov 1950
item27Darwin/Pine CreekSVY 1374Run 9 Photos 5121-514815000 feet15 Jun 1952 - 15 Jun 1952
item27Darwin/Pine CreekSVY 1374Run 10 Photos 5150-518015000 feet15 Jun 1952 - 15 Jun 1952
item27Darwin/Pine CreekSVY 1177Run 11 Photos 5157-5190 (excluding 5186-5190)15000 feet14 Jun 1952 - 14 Jun 1952
item27Darwin/Pine CreekSVY 1176Run 12 Photos 5006-5032 (duplicate 5017-5025)15000 feet14 Jun 1952 - 14 Jun 1952
item28Darwin/Pine CreekSVY 1374Run 13 Photos 5216-524615000 feet15 Jun 1952 - 15 Jun 1952
item28Darwin/Pine CreekSVY 1374Run 14 Photos 5182-521015000 feet15 Jun 1952 - 15 Jun 1952
item28Darwin/Pine CreekSVY 1375Run 15 Photos 5015-504215000 feet15 Jun 1952 - 15 Jun 1952
item28Darwin/Pine CreekSVY 1375Run 16 Photos 5044-507415000 feet15 Jun 1952 - 15 Jun 1952
item28Darwin/Pine CreekSVY 1375Run 17 Photos 5076-510215000 feet15 Jun 1952 - 15 Jun 1952
15unitNo Date - No Date
item29Darwin/Pine CreekSVY 1375Run 18 Photos 5103-513015000 feet15 Jun 1952 - 15 Jun 1952
item29Darwin/Pine CreekSVY 1375Run 19 Photos 5131-515715000 feet15 Jun 1952 - 15 Jun 1952
item29Darwin/Pine CreekSVY 1375Run 20 Photos 158-518215000 feet15 Jun 1952 - 15 Jun 1952
item29Darwin/Pine CreekSVY 1375Run 21 Photos 5183-520915000 feet15 Jun 1952 - 15 Jun 1952
item30Darwin/Pine CreekSVY 1375Run 22 Photos 5210-5242 (excluding 5238-5242)15000 feet15 Jun 1952 - 15 Jun 1952
item30Darwin/Pine CreekSVY 1098Run E Key Photos 5001-50317500 feet27 Oct 1950 - 27 Oct 1950
item30Darwin/Pine CreekSVY 1098Run W Key Photos 5034-50687500 feet27 Oct 1950 - 27 Oct 1950
16unitNo Date - No Date
item35DorisvaleSVY 333Run 1 Photos 153-17515000 feetNo Date - No Date
item35DorisvaleSVY 333Run 2 Photos 127-15115000 feetNo Date - No Date
item35DorisvaleSVY 333Run 3 Photos 103-12515000 feetNo Date - No Date
item35DorisvaleSVY 333Run 4 Photos 80-10115000 feetNo Date - No Date
item36DorisvaleSVY 333Run 5 Photos 56-7815000 feetNo Date - No Date
item36DorisvaleSVY 419Run 6 Photos 5110-518915000 feetNo Date - No Date
item36DorisvaleSVY 333Run 6(a) Photos 29-5415000 feetNo Date - No Date
item36DorisvaleSVY 296Run E Key Photos 375-389 (excluding 388-389)15000 feetNo Date - No Date
item36DorisvaleSVY 296Run W Key Photos 259-27115000 feetNo Date - No Date
17unitNo Date - No Date
item37DouglasSVY 321Run 1 Photos 122-14415000 feetNo Date - No Date
item37DouglasSVY 321Run 2 Photos 96-11815000 feetNo Date - No Date
item37DouglasSVY 321Run 3 Photos 74-9415000 feetNo Date - No Date
item37DouglasSVY 321Run 4 Photos 51-7215000 feetNo Date - No Date
item37DouglasSVY 321Run 5 Photos 27-4815000 feetNo Date - No Date
item37DouglasSVY 321Run 6 Photos 2-24 (excluding 15)15000 feetNo Date - No Date
item37DouglasSVY 296Run E Key Photos 340-352 (excluding 340-341)15000 feetNo Date - No Date
item37DouglasSVY 296Run W Key Photos 295-310 (excluding 309-310)15000 feetNo Date - No Date
item38FlorinaSVY 342Run 1 Photos 5149-517615000 feetNo Date - No Date
item38FlorinaSVY 342Run 2 Photos 5120-514715000 feetNo Date - No Date
item38FlorinaSVY 342Run 3 Photos 5092-511815000 feetNo Date - No Date
item38FlorinaSVY 342Run 4 Photos 5065-509015000 feetNo Date - No Date
18unitNo Date - No Date
item39FlorinaSVY 342Run 5 Photos 5032-506215000 feetNo Date - No Date
item39FlorinaSVY 342Run 6 Photos 5002-503115000 feetNo Date - No Date
item39FlorinaSVY 295Run E Key Photos 30-4415000 feetNo Date - No Date
item39FlorinaSVY 296Run W Key Photos 364-37615000 feetNo Date - No Date
item40Hermit HillSVY 907Run 1 Photos 5080-510315000 feet16 May 1950 - 16 May 1950
item40Hermit HillSVY 907Run 2 Photos 5167-519215000 feet16 May 1950 - 16 May 1950
item40Hermit HillSVY 904Run 3 Photos 5181-5207 (excluding 5207)15000 feet09 May 1950 - 09 May 1950
item40Hermit HillSVY 908Run 4 Photos 5055-508225000 feet11 May 1950 - 11 May 1950
19unitNo Date - No Date
item41Hermit HillSVY 908Run 5 Photos 5027-505325000 feet11 May 1950 - 11 May 1950
item41Hermit HillSVY 908Run 6 Photos 5001-502525000 feet11 May 1950 - 11 May 1950
item41Hermit HillSVY 940Run 6(a) Photos 5001-502415000 feet22 Jun 1950 - 22 Jun 1950
item41Hermit HillSVY 884Run E Key Photos 5128-514015000 feet02 May 1950 - 02 May 1950
item41Hermit HillSVY 884Run W Key Photos 5072-508315000 feet02 May 1950 - 02 May 1950
item42Humpty DooKD 566Run 1 Photos 38963-3901414550 feetc 1941 - c 1941
item42Humpty DooKD 566Run 2 Photos 45730-4577814550 feetc 1941 - c 1941
item42Humpty DooKD 566Run 3 Photos 39065-3911714550 feetc 1941 - c 1941
20unitNo Date - No Date
item43Humpty DooKD 566Run 4 Photos 45787-4580714550 feetc 1941 - c 1941
item43Humpty DooKD 566Run 5 Photos 39326-3937714550 feetc 1941 - c 1941
item43Humpty DooKD 556Run 6 Photos 39234-3926714550 feetc 1941 - c 1941
item43Humpty DooKD 556Run 7 Photos 39015-3906414550 feetc 1941 - c 1941
item44Humpty DooKD 556Run 8 Photos 45808-4583314550 feetc 1941 - c 1941
item44Humpty DooKD 556Run 9 Photos 39274-3932514550 feetc 1941 - c 1941
item44Humpty DooKD 556Run 10 Photos 39380-3943114550 feetc 1941 - c 1941
21unitNo Date - No Date
item45Humpty DooKD 556Run 11 Photos 39222-3923314550 feetc 1941 - c 1941
item45Humpty DooKD 566Run 12 Photos 39803-3985014550 feetc 1941 - c 1941
item45Humpty DooKD 566Run 13 Photos 45882-4591514550 feetc 1941 - c 1941
item46Humpty DooKD 566Run 14 Photos 39853-3990214550 feetc 1941 - c 1941
item46Humpty DooKD 566Run 15 Photos 40232-4029114550 feetc 1941 - c 1941
item46Humpty DooKD 566Run 16 Photos 40130-4018214550 feetc 1941 - c 1941
22unitNo Date - No Date
item47Humpty DooKD 566Run 17 Photos 39910-3996514550 feetc 1941 - c 1941
item47Humpty DooKD 566Run 18 Photos 40193-4023614550 feetc 1941 - c 1941
item47Humpty DooKD 566Run E Key Photos 43200-4322814550 feetc 1941 - c 1941
item47Humpty DooKD 566Run C Tie Photos 47638-4766214550 feetc 1941 - c 1941
item48Hungry KnobSVY 329Run 1 Photos 53-8015000 feetNo Date - No Date
item48Hungry KnobSVY 329Run 2 Photos 27-5215000 feetNo Date - No Date
item48Hungry KnobSVY 329Run 3 Photos 2-2615000 feetNo Date - No Date
item48Hungry KnobSVY 333Run 4 Photos 226-24815000 feetNo Date - No Date
23unitNo Date - No Date
item49Hungry KnobSVY 333Run 5 Photos 203-22415000 feetNo Date - No Date
item49Hungry KnobSVY 296Run E Key Photos 364-37615000 feetNo Date - No Date
item49Hungry KnobSVY 296Run W Key Photos 269-28115000 feetNo Date - No Date
item49Hungry KnobSVY 333Run 6 Photos 179-19915000 feetNo Date - No Date
item49Oolloo (Hungry Knob area)SVY 329Run 6 Photos 81-10715000 feetNo Date - No Date
item50KatherineSVY 314Run 1 Photos 117-13815000 feetNo Date - No Date
item50KatherineSVY314Run 2 Photos 93-11515000 feetNo Date - No Date
item50KatherineSVY 314Run 3 Photos 69-9115000 feetNo Date - No Date
item50KatherineSVY 314Run 4 Photos 47-6915000 feetNo Date - No Date
24unitNo Date - No Date
item51KatherineSVY 314Run 5 Photos 24-4515000 feetNo Date - No Date
item51KatherineSVY 314Run 6 Photos 1-2215000 feetNo Date - No Date
item51KatherineSVY 295Run E Key Photos 108-12215000 feetNo Date - No Date
item51KatherineSVY 295Run W Key Photos 30-4415000 feetNo Date - No Date
item52Katherine RiverSVY 315Run 1 Photos 146-174 (excluding 173-174)15000 feetNo Date - No Date
item52Katherine RiverSVY 315Run 2 Photos 116-144 (excluding 116 & 144)15000 feetNo Date - No Date
item52Katherine RiverSVY 315Run 3 Photos 88-114 (excluding 88 & 114)15000 feetNo Date - No Date
item52Katherine RiverSVY 361Run 3(a) Photos 5001-5036 (excluding 5001-5002, 5036)15000 feetNo Date - No Date
25unitNo Date - No Date
item53Katherine RiverSVY 315Run 4 Photos 58-8615000 feetNo Date - No Date
item53Katherine RiverSVY 315Run 5 Photos 27-5615000 feetNo Date - No Date
item53Katherine RiverSVY315Run 6 Photos 1-2515000 feetNo Date - No Date
item53Katherine RiverSVY 295Run E Key Photos 175-18915000 feetNo Date - No Date
item53Katherine RiverSVY 295Run W Key Photos 108-12215000 feetNo Date - No Date
item54King RiverSVY 312Run 1 Photos 54-7915000 feet14 May 1948 - 14 May 1948
item54King RiverSVY 369Run 1(a) Photos 5001-502915000 feet14 May 1948 - 14 May 1948
item54King RiverSVY 312Run 2 Photos 28-5215000 feet14 May 1948 - 14 May 1948
item54King RiverSVY 312Run 3 Photos 1-2615000 feet14 May 1948 - 14 May 1948
item54King RiverSVY 306Run 4 Photos 219-24415000 feet20 May 1948 - 20 May 1948
26unitNo Date - No Date
item55King RiverSVY 306Run 5 Photos 191-21715000 feet20 May 1948 - 20 May 1948
item55King RiverSVY 306Run 6 Photos 165-19015000 feet20 May 1948 - 20 May 1948
item55ManbullooSVY 312Run 6 Photos 81-10715000 feetNo Date - No Date
item56KoolpinyahKD 565Run 1 Photos 36343-3638314550 feetc 1941 - c 1941
item56KoolpinyahKD 565Run 2 Photos 37517-3756314550 feetc 1941 - c 1941
item56KoolpinyahKD 565Run 3 Photos 37408-3745614550 feetc 1941 - c 1941
27unitNo Date - No Date
item57KoolpinyahKD 565Run 4 Photos 37619-3767214550 feetc 1941 - c 1941
item57KoolpinyahKD 565Run 5 Photos 37457-3751514550 feetc 1941 - c 1941
item57KoolpinyahKD 565Run 6 Photos 37672-3772814550 feetc 1941 - c 1941
item58KoolpinyahKD 565Run 7 Photos 45706-4572914550 feetc 1941 - c 1941
item58KoolpinyahKD 565Run 8 Photos 37566-3761814550 feetc 1941 - c 1941
item58KoolpinyahKD 565Run 9 Photos 38724-3877414550 feetc 1941 - c 1941
28unitNo Date - No Date
item59KoolpinyahKD 565Run 13 Photos 38673-3872314550 feetc 1941 - c 1941
item59KoolpinyahKD 565Run 14 Photos 38909-3896014550 feetc 1941 - c 1941
item59KoolpinyahKD 565Run 15 Photos 38806-3885714550 feetc 1941 - c 1941
item60KoolpinyahKD 565Run 10 Photos 38619-3867214550 feetc 1941 - c 1941
item60KoolpinyahKD 565Run 11 Photos 38858-38908 (excluding 38858)14550 feetc 1941 - c 1941
item60KoolpinyahKD 565Run 12 Photos 38775-3880514550 feetc 1941 - c 1941
29unitNo Date - No Date
item61KoolpinyahKD 565Run 16 Photos 39966-4001614550 feetc 1941 - c 1941
item61KoolpinyahKD 565Run 17 Photos 40017-4006714550 feetc 1941 - c 1941
item61KoolpinyahKD 565Run 18 Photos 40068-4012214550 feetc 1941 - c 1941
item62KoolpinyahKD 565Run C Key Photos 47662-4768814550 feetc 1941 - c 1941
item62KoolpinyahKD 565Run W Key Photos 43174-4319914550 feetc 1941 - c 1941
30unitNo Date - No Date
item63Lewin SpringsSVY 377Run 1 Photos 5129-5162 (excluding 5129-5134)15000 feetNo Date - No Date
item63Lewin SpringsSVY 330Run 2 Photos 5127-515515000 feetNo Date - No Date
item63Lewin SpringsSVY 330Run 3 Photos 94-12315000 feetNo Date - No Date
item63Lewin SpringsSVY 330Run 4 Photos 65-90 (excluding 86-90)15000 feetNo Date - No Date
item63Lewin SpringsSVY 330Run 5 Photos 37-61 (excluding 37-41)15000 feetNo Date - No Date
item63Lewin SpringsSVY 330Run 6 Photos 3-33 (excluding 25-33)15000 feetNo Date - No Date
item64Limestone CreekSVY 332Run 1 Photos 2-2415000 feetNo Date - No Date
item64Limestone CreekSVY 332Run 2 Photos 38-6215000 feetNo Date - No Date
item64Limestone CreekSVY 332Run 3 Photos 64-8515000 feetNo Date - No Date
item64Limestone CreekSVY 332Run 4 Photos 89-11015000 feetNo Date - No Date
item64Limestone CreekSVY 332Run 5 Photos 112-13315000 feetNo Date - No Date
item64Limestone CreekSVY 332Run 6 Photos 135-15915000 feetNo Date - No Date
31unitNo Date - No Date
item65Limestone CreekSVY 295Run E Key Photos 4-2015000 feetNo Date - No Date
item65Limestone CreekSVY 296Run W Key Photos 390-40315000 feetNo Date - No Date
item66ManbulloSVY 312Run 1 Photos 203-22515000 feetNo Date - No Date
item66ManbulloSVY 312Run 2 Photos 180-201 (excluding 200-201)15000 feetNo Date - No Date
item66ManbulloSVY 312Run 3 Photos 155-178 (excluding 155-156)15000 feetNo Date - No Date
item66MambulloSVY 361Run 3(a) Photos 5072-509915000 feetNo Date - No Date
item66MambulloSVY 312Run 4 Photos 132-15415000 feetNo Date - No Date
32unitNo Date - No Date
item67ManbulloSVY 312Run 5 Photos 108-13015000 feetNo Date - No Date
item67ManbulloSVY 361Run 5(a) Photos 5100-5130 (excluding 5130)15000 feetNo Date - No Date
item67ManbulloSVY 312Run 6 Photos 81-10715000 feetNo Date - No Date
item67ManbulloSVY 295Run E Key Photos 120-13415000 feetNo Date - No Date
item67ManbulloSVY 295Run W Key Photos 18-3215000 feetNo Date - No Date
item68ManbulloSVY 312Run 6 (dup) Photos15000 feetNo Date - No Date
33unitNo Date - No Date
item69MarrakaiKD 585Run 1 Photos 41175-4120514550 feetc 1941 - c 1941
item69MarrakaiKD 585Run 2 Photos 41274-4131014550 feetc 1941 - c 1941
item69MarrakaiKD 585Run 2(e) Photos 41336-4135314550 feetc 1941 - c 1941
item69MarrakaiKD 585Run 3 Photos 47359-4728614550 feetc 1941 - c 1941
item70MarrakaiKD 585Run 4 Photos 41496-4153314550 feetc 1941 - c 1941
item70MarrakaiKD 585Run 4(e) Photos 41313-4132814550 feetc 1941 - c 1941
item70MarrakaiKD 585Run 5 Photos 41720-4176914550 feetc 1941 - c 1941
34unitNo Date - No Date
item71MarrakaiKD 585Run 6(e) Photos 41857-4187214550 feetc 1941 - c 1941
item71MarrakaiKD 585Run 6(w) Photos 47328-4735414550 feetc 1941 - c 1941
item71MarrakaiKD 585Run 7 Photos 41225-4126814550 feetc 1941 - c 1941
item71MarrakaiKD 585Run 9 Photos 41391-4143814550 feetc 1941 - c 1941
item72MarrakaiKD 585Run 10 Photos 41771-4181914550 feetc 1941 - c 1941
item72MarrakaiKD 585Run 11 Photos 41476-4149314550 feetc 1941 - c 1941
item72MarrakaiKD 585Run 11 Photos 47270-4728314550 feetc 1941 - c 1941
item72MarrakaiKD 585Run 13 Photos 41356-4138114550 feetc 1941 - c 1941
35unitNo Date - No Date
item73MarrakaiKD 585Run 14 Photos 41046-4109914550 feetc 1941 - c 1941
item73MarrakaiKD 585Run 15 Photos 41149-4117314550 feetc 1941 - c 1941
item73MarrakaiKD 585Run 15(e) Photos 42047-4205514550 feetc 1941 - c 1941
item73MarrakaiKD 585Run 16 Photos 41534-4155814550 feetc 1941 - c 1941
item74MarrakaiKD 585Run W Key Photos 43228-4324814550 feetc 1941 - c 1941
item74MarrakaiKD 585Run C Tie Photos 47611-4763814550 feetc 1941 - c 1941
item74MarrakaiKD 585Run 18 Photos 40996-4104514550 feetc 1941 - c 1941
36unitNo Date - No Date
item75MaranboySVY 313Run 1 Photos 140-166 (excluding 140-141, 164-166)15000 feetNo Date - No Date
item75MaranboySVY 361Run 1(a) Photos 4037-507115000 feetNo Date - No Date
item75MaranboySVY 313Run 2 Photos 113-138 (excluding 113, 137-138)15000 feetNo Date - No Date
item75MaranboySVY 313Run 3 Photos 87-112 (excluding 87-88)15000 feetNo Date - No Date
item75MaranboySVY 313Run 4 Photos 57-85 (excluding 57-58, 84-85)15000 feetNo Date - No Date
item76Mary RiverSVY 917Run 1 Photos 5143-516515000 feet15 May 1950 - 15 May 1950
item76Mary RiverSVY 917Run 2 Photos 5120-514215000 feet15 May 1950 - 15 May 1950
