SEARCH RESULTS

  |  Browse >> Browse Search Results >> Series Details >> Agency Details >> Series Details >> Consignment Details


1 Records found.
Series Id:NTRS 481
Series Title:Correspondence relating to oil wells with "PR" prefix
Recording Agency:Department of Mines and Energy (586)
Consignment Id:P0001
Consignment Details:
Access:Agreement Pending
Total Units:13

85 Records found.
UnitItemDescriptionDescription 2Description 3Description 4Description 5Image LocationDate Range
1unitNo Date - No Date
itemPR63/32AAmmaroo No. 2 OP13616 Mar 1963 - 19 Jun 1963
itemPR63/32BAmmaroo No. 1 OP13618 Feb 1963 - 31 Mar 1964
itemPR64/27AEast Mereenie No. 2 OP4318 Aug 1964 - 28 Feb 1966
itemPR65/12AMcDills No. 1 OP5717 May 1965 - 07 Oct 1966
itemPR65/21Providence No. 2 or Kulshill No. 3 OP304 Apr 1965 - 30 Apr 1965
itemPR65/21Providence No. 2 or Kulshill No. 3 OP305 Apr 1965 - 30 Apr 1965
itemPR66/7DKulshill No. 2 or Providence No. 1 OP201 Apr 1965 - 27 Feb 1967
itemPR66/7DKulshill No. 2 or Providence No. 1 OP101 Apr 1965 - 27 Feb 1967
2unitNo Date - No Date
itemPR66/9AMoyle No1 OP223 Jun 1966 - 22 Feb 1967
itemPR66/10AWest Mereenie No. 1 OP5625 Nov 1964 - 05 Apr 1966
itemPR66/11AEast Mereenie No. 3 OP4325 Oct 1965 - 22 Mar 1983
itemPR66/17CHuckitta No. 1 OP13618 Oct 1965 - 29 Jun 1966
itemPR66/19EOrange No. 1 OP4307 Oct 1966 - 26 Oct 1966
itemPR66/19FOrange No. 1 OP4317 Nov 1966 - 25 May 1967
3unitNo Date - No Date
itemPR66/19DOrange No. 1 OP4316 May 1966 - 06 Oct 1966
itemPR66/22DKulshill No. 1 OP209 Aug 1965 - 06 Dec 1965
itemPR66/22EKulshill No. 1 OP206 Jul 1964 - 09 Aug 1965
itemPR66/22IKulshill No. 1 OP223 May 1966 - 14 Jul 1966
4unitNo Date - No Date
itemPR66/22HKulshill No. 1 OP222 Dec 1965 - 22 Dec 1966
itemPR67/3AAshmore Reef No. 1 OP14113 Sep 1967 - 21 Dec 1967
itemPR67/3BAshmore Reef No. 1 OP14122 Dec 1967 - 07 Feb 1968
itemPR67/3CAshmore Reef No. 1 OP14127 Jan 1968 - 26 Feb 1976
5unitNo Date - No Date
itemPR67/7ALucy Creek No. 1 OP13619 Sep 1966 - 19 Nov 1966
itemPR69/9AKeep River No. 1 OP16206 Jun 1968 - 27 Sep 1968
itemPR69/9BKeep River No. 1 OP16204 Oct 1968 - 05 Dec 1968
itemPR69/9CKeep River No. 1 OP16225 Nov 1968 - 07 Jan 1969
itemPR69/9DKeep River No. 1 OP16210 Jan 1969 - 25 Mar 1969
itemPR69/9EKeep River No. 1 OP16228 Mar 1969 - 04 Mar 1970
6unitNo Date - No Date
itemPR69/1APetrel No. 1 NT/P302 Jan 1971 - 02 Jun 1971
itemPR69/1BPetrel No. 1 NT/P313 Sep 1969 - 24 Dec 1970
itemPR69/1CPetrel No. 1 NT/P304 Jun 1969 - 03 May 1972
itemPR69/1DPetrel No. 1 NT/P317 Jan 1969 - 03 Jul 1969
itemPR69/5AEast Mereenie No. 4 OP4329 Apr 1967 - 12 Apr 1984
itemPR69/15ANewby No. 1 NT/P1731 Oct 1969 - 06 Nov 1969
7unitNo Date - No Date
itemPR70/6APetrel No. 1A NT/P328 May 1970 - 18 Nov 1970
itemPR70/6BPetrel No. 1A NT/P311 Nov 1970 - 11 Jun 1971
itemPR70/9ASahul Shoals No. 1 NT/P1508 Sep 1969 - 23 Jan 1970
itemPR70/9BSahul Shoals No. 1 NT/P1509 Jan 1970 - 04 Mar 1970
itemPR70/9CSahul Shoals No. 1 NT/P1526 Feb 1970 - 26 Feb 1976
8unitNo Date - No Date
itemPR71/6C (1 of 2)Money Shoals No. 1 NT/P20 (1 of 2)16 Mar 1971 - 23 Jul 1971
itemPR71/6C (1 of 2)Money Shoals No. 1 NT/P20 (1 of 2)22 Jul 1971 - 16 Nov 1971
itemPR71/13APetrel No. 2 NT/P308 Dec 1970 - 10 Sep 1971
itemPR71/13BPetrel No. 2 NT/P315 Feb 1971 - 02 Apr 1971
itemPR71/13CPetrel No. 2 NT/P326 Feb 1971 - 11 Mar 1971
itemPR71/13DPetrel No. 2 NT/P325 Mar 1971 - 21 Apr 1971
9unitNo Date - No Date
itemPR71/13EPetrel No. 2 NT/P322 Apr 1971 - 03 Jun 1971
itemPR71/13FPetrel No. 2 NT/P303 Jun 1971 - 23 Dec 1971
itemPR71/13GPetrel No. 2 NT/P307 Sep 1971 - 03 May 1972
itemPR71/161Tryal-Evans Marine S/S NT/P6, 11, 12c 1970 - c 1970
itemPR72/3CBouganville No. 1 NT/P17c 1969 - 07 Jul 1969
itemPR72/3DBouganville No. 1 NT/P1707 Nov 1971 - 01 Dec 1971
10unitNo Date - No Date
itemPR73/6BKnob Peak S/S NT/P128 Dec 1972 - 13 Aug 1974
itemPR74/3ACarpentaria Marine S/S NT/P2411 May 1973 - 27 Jun 1974
itemPR74/4AQuins Seismic and Gravity Survey OP16208 Jun 1973 - 21 Jan 1974
itemPR74/16FCartier Marine S/S NT/P2, 3,4,1104 Jun 1973 - 30 Sep 1974
itemPR74/25ACape Talbot S/S NT/P2, 3, 410 Jul 1974 - 23 Sep 1975
itemPR74/26ATree Point S/S NT/P110 Jul 1974 - 29 Jul 1975
itemPR75/6DKendrew-Cootamundra Marine S/S NT/P6, 12, 13, 1424 Oct 1973 - 06 Aug 1975
itemPR78/3CEast Swan No. 1 NT/P223 Jan 1978 - 14 Jul 1978
itemPR78/3DEast Swan No. 1 NT/P204 Jan 1978 - 02 Mar 1978
11unitNo Date - No Date
itemPR78/10ABassett No. 1 NT/P523 Mar 1978 - 29 Jun 1978
itemPR78/10BBassett No. 1A NT/P519 Jun 1978 - 25 Jun 1978
itemPR79/1BColson No. 1 OP17719 Jun 1978 - 25 Jun 1978
itemPR79/3BWoodbine No. 1 NT/P1327 Apr 1978 - 10 May 1979
itemPR79/3CWoodbine No. 1 NT/P1313 Nov 1978 - 27 Apr 1979
12unitNo Date - No Date
itemPR79/7AWoodbine Bank S/S NT/P223 Oct 1978 - 10 Sep 1979
itemPR79/6CHermite Barton Marine S/S NT/P5, 1307 Dec 1977 - 16 Apr 1980
itemPR79/9ABellona S/S NT/P404 Dec 1978 - 20 Dec 1979
itemPR75/3A (1 of 2)Sunrise No. 1 NT/P12 (1 of 2)03 Jan 1975 - 20 Feb 1975
itemPR75/3A (2 of 2)Sunrise No. 1 NT/P12 (2 of 2)c 1974 - c 1975
itemPR65/10AWest Mereenie No. 2 OP5630 Jun 1965 - 15 Mar 1966
13unitNo Date - No Date
itemPR85/31EDuyken No. 1 NT/P30 [Contains 1 drilling data report, 2 geological data reports and 52 paper seismic lines]No Date - No Date