SEARCH RESULTS

  |  Browse >> Browse Search Results >> Series Details >> Series Details >> Agency Details >> Series Details >> Agency Details >> Series Details >> Agency Details >> Series Details >> Consignment Details


1 Records found.
Series Id:NTRS 481
Series Title:Correspondence relating to oil wells with "PR" prefix
Recording Agency:Department of Mines and Energy (586)
Consignment Id:P0002
Consignment Details:
Access:Agreement Pending
Total Units:4

28 Records found.
UnitItemDescriptionDescription 2Description 3Description 4Description 5Image LocationDate Range
1unitNo Date - No Date
itemPR63/2AOoraminna No. 1 OP4308 Apr 1963 - 27 Nov 1963
itemPR63/18ALake Nash No. 1 OP5312 Dec 1962 - 24 Jun 1963
itemPR63/24AAlice No. 1 OP4322 Jun 1963 - 25 Aug 1964
itemPR64/2AEast Mereenie No. 1 OP4325 Mar 1964 - 05 Apr 1966
itemPR65/1AGosses Bluff OP4327 Feb 1965 - 21 Jul 1965
itemPR65/16Skull Creek S/S OP206 Aug 1965 - 06 Aug 1965
itemPR65/11AMulga No. 1 OP6309 Jul 1965 - 25 May 1966
2unitNo Date - No Date
itemPR65/17AEast Johnny's Creek No. 1 OP4327 Mar 1966 - 18 May 1966
itemPR65/29AFrewena No. 1 OP7318 Dec 1964 - 04 Dec 1970
itemPR66/2AErldunda No. 1 OP13022 Mar 1965 - 11 Feb 1966
itemPR66/26CHale River No. 1 OP5719 Sep 1966 - 23 Jun 1967
itemPR69/18AN/W Mereenie No. 1 OP5628 Jun 1968 - 08 Aug 1969
itemPR70/5AFlat Top No. 1 NT/P1724 Dec 1969 - 25 Aug 1970
itemPR71/2A3 Corners Seismic and Gravity Survey OP57c 1971 - c 1971
3unitNo Date - No Date
itemPR71/7BTinganoo Bay No. 1 OP16706 Oct 1970 - 26 Aug 1971
itemPR72/1COsprey No. 1 NT/P231 Aug 1971 - 21 Feb 1972
itemPR72/1DOsprey No. 1 NT/P222 Feb 1972 - 09 Aug 1972
itemPR72/7DHeron No. 1 NT/P419 Jul 1971 - 27 Oct 1971
itemPR72/7EHeron No. 1 NT/P428 Oct 1971 - 03 Dec 1971
itemPR72/7FHeron No. 1 NT/P403 Dec 1971 - 07 Jun 1972
4unitNo Date - No Date
itemPR72/7GHeron No. 1 NT/P402 Feb 1972 - 20 Mar 1972
itemPR73/1BSwan No. 1 NT/P227 Nov 1972 - 02 Feb 1973
itemPR73/1CSwan No. 1 NT/P211 Jan 1973 - 05 Jun 1973
itemPR73/1DSwan No. 1 NT/P201 Feb 1973 - 12 Jul 1973