|  Item Details| Series Id: | NTRS 3445 | |
| Series Title: | Correspondence files | |
| Recording Agency: | ||
| Consignment Id: | P0001 | |
| Consignment Description: | ||
| Unit Id: | 38 | |
| Description 1: | 58/67 | |
| Description 2: | Correlation between salinity and river flow in the Alice Springs Town water supply, BR Jephcott | |
| Description 3: | ||
| Description 4: | ||
| Description 5: | ||
| Date Range: | 01 Mar 1957 - 05 Nov 1958 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.