|  Item Details| Series Id: | NTRS 3630 | |
| Series Title: | Survey files with 'S' prefix | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | ||
| Unit Id: | 58 | |
| Description 1: | S523 | |
| Description 2: | Tellurometer testing NM/G/34, NM/G/35 (Peckham Hill, Shepherd Hill) Tellurometer station at Katherine Gorge | |
| Description 3: | ||
| Description 4: | ||
| Description 5: | ||
| Date Range: | 07 Mar 1962 - 07 Mar 1962 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.