|  Item Details| Series Id: | NTRS 3862 | |
| Series Title: | Aerial photographs, NT series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0002 | |
| Consignment Description: | D2: Project name and location; D3: Scale; D4: Colour or black and white; D5: Additional description | |
| Unit Id: | 351 | |
| Description 1: | NTc1318 | |
| Description 2: | Wurankuwu Community 868; Point Stephens; East Arm; Darwin CBD; Mandorah; Palmerston TDR; Haycock Reach South; Southport; Melville Island GPS; Darwin 1996 Constructions; Palmerston LGA; Stuart Park; Palmerston Bus Terminal; Palmerston schools; | |
| Description 3: | ||
| Description 4: | C | |
| Description 5: | NTU [Northern Territory University] Palmerston Campus; Palmerston Highrise;; Palmerston Yarrawonga Extensions; Marlows Lagoon; Bakewell to Rosebery; East Point; Warruwi Community 429 GPS; Swim Creek Reserve and Mary River Conservation Park | |
| Date Range: | No Date - 01 Jan 1753 | |
| Digitised Item: | ||
| Public Access: | Open | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.