|  Item Details| Series Id: | NTRS 3862 | |
| Series Title: | Aerial photographs, NT series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0002 | |
| Consignment Description: | D2: Project name and location; D3: Scale; D4: Colour or black and white; D5: Additional description | |
| Unit Id: | 416 | |
| Description 1: | NTc1478 Box 2 | |
| Description 2: | Darwin 2500 3D [three dimensional] Mapping, Darwin 2500 Revision Mapping East Arm, East Arm Port, Wickham Point, Elco Island 10000 Mapping and Banthula No. 457 | |
| Description 3: | 10000 | |
| Description 4: | C | |
| Description 5: | ||
| Date Range: | 25 May 2006 - 04 Jun 2006 | |
| Digitised Item: | ||
| Public Access: | Open | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.