|  Item Details| Series Id: | NTRS 3862 | |
| Series Title: | Aerial photographs, NT series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0002 | |
| Consignment Description: | D2: Project name and location; D3: Scale; D4: Colour or black and white; D5: Additional description | |
| Unit Id: | 417 | |
| Description 1: | NTc1480 | |
| Description 2: | Stuart Highway; Larrimah to Dunmarra, Kalkarindji Mapping, Lajamanu Mapping No. 609, Dagarugu No. 591 to Kalkarindji No. 603, Robinson River Airstrip Mapping No. 258, | |
| Description 3: | 6000 | |
| Description 4: | C | |
| Description 5: | Robinson River Mapping, Robinson River, Bond Springs, Nitmiluk National Park Intensiver Use Area | |
| Date Range: | 30 May 2006 - 10 Oct 2006 | |
| Digitised Item: | ||
| Public Access: | Open | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.