|  Item Details| Series Id: | NTRS 3997 | |
| Series Title: | Township survey diagram books | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 1 | |
| Description 1: | TBK1/15 | |
| Description 2: | Lots 1-92 Town of Daly (at Fred's Pass) | |
| Description 3: | Daly | |
| Description 4: | Woods, Alfred Thomas | |
| Description 5: | ||
| Date Range: | 31 May 1869 - 01 Jan 1895 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.