|  Item Details| Series Id: | NTRS 3997 | |
| Series Title: | Township survey diagram books | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 1 | |
| Description 1: | TBK1/17 | |
| Description 2: | Lots 825-829,866-870 and Doctor's Gully area | |
| Description 3: | Doctors Gully | |
| Description 4: | Gardiner, Robert | |
| Description 5: | ||
| Date Range: | 15 Feb 1872 - 20 Feb 1872 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.