|  Item Details| Series Id: | NTRS 3997 | |
| Series Title: | Township survey diagram books | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 1 | |
| Description 1: | TBK1/33 | |
| Description 2: | Lots 913-922 (wharfage blocks) and definition of river banks, Township of Lower Roper | |
| Description 3: | Roper Mouth | |
| Description 4: | Smith, Arthur Henry | |
| Description 5: | ||
| Date Range: | 01 Jan 1873 - 08 Apr 1873 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.