|  Item Details| Series Id: | NTRS 3997 | |
| Series Title: | Township survey diagram books | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 1 | |
| Description 1: | TBK2/44A | |
| Description 2: | Traverse from Mt Gillen Trig to Turton's Special Survey, Town of Alice Springs | |
| Description 3: | Alice Springs | |
| Description 4: | Lindsay, David | |
| Description 5: | ||
| Date Range: | 11 Jun 1885 - 24 Oct 1888 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.