|  Item Details| Series Id: | NTRS 3998 | |
| Series Title: | Compiled Plans (CP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 1 | |
| Description 1: | CP/5272 | |
| Description 2: | 2008 Electoral Division of Johnston | |
| Description 3: | Johnston | |
| Description 4: | ||
| Description 5: | ||
| Date Range: | 10 Jun 2008 - 10 Jun 2008 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.