|  Item Details| Series Id: | NTRS 3994 | |
| Series Title: | Survey Original (OP) series plans | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 1 | |
| Description 1: | OP/1117 | |
| Description 2: | Survey of Barkly Tableland Stock Route through part of Anthony Lagoon and Brunette Downs | |
| Description 3: | Anthony Lagoon | |
| Description 4: | Belson, Elmer Harold | |
| Description 5: | ||
| Date Range: | 22 Sep 1939 - 18 Feb 1940 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.