|  Item Details| Series Id: | NTRS 3994 | |
| Series Title: | Survey Original (OP) series plans | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0002 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 1 | |
| Description 1: | OP/1009 | |
| Description 2: | Blocks 97, 98, 159 Katherine (River crossed out) Agricultural Area | |
| Description 3: | Katherine River Agricultural Area | |
| Description 4: | Blain, Macalister Adair | |
| Description 5: | ||
| Date Range: | 20 Sep 1929 - 16 Dec 1968 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.