|  Item Details| Series Id: | NTRS 3994 | |
| Series Title: | Survey Original (OP) series plans | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0002 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 3 | |
| Description 1: | OP/1070 | |
| Description 2: | Margaret River added (Grove Hill crossed out) Agricultural Area Lots 4, 7, 16 and 2 (part crossed out) | |
| Description 3: | Margaret River | |
| Description 4: | Blain, Macalister Adair | |
| Description 5: | ||
| Date Range: | 10 Nov 1932 - 17 Oct 1960 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.