|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 1 | |
| Description 1: | DATA/76 | |
| Description 2: | Showing Centre of Salt Creek by offsets from Survey made along the East Bank | |
| Description 3: | Salt Creek | |
| Description 4: | Lindsay, David | |
| Description 5: | ||
| Date Range: | 05 Jun 1917 - 13 Sep 1917 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.