|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 1 | |
| Description 1: | DATA/81 | |
| Description 2: | Traverse of Katherine River | |
| Description 3: | Katherine River | |
| Description 4: | Mott, John W | |
| Description 5: | ||
| Date Range: | 30 Jun 1914 - 29 Jul 1914 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.