|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 1 | |
| Description 1: | DATA/99 | |
| Description 2: | Reference to Traverses (all bearings on meridan of All Saints Well), Compass Traverse, Reference to Mile Posts and Corners (Waterhouse River and Beswick River) | |
| Description 3: | Waterhouse River, Beswick R | |
| Description 4: | Mott, John W | |
| Description 5: | ||
| Date Range: | No Date - 01 Jan 1753 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.