|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 2 | |
| Description 1: | DATA/107 | |
| Description 2: | Proposed deviation of Stock Route between LD and Nelly's Waterholes (Bore No 6 to Nelly's Water Hole) | |
| Description 3: | Dry River, Nellies Hole | |
| Description 4: | Brockman, Arthur W | |
| Description 5: | ||
| Date Range: | 15 Feb 1919 - 26 Feb 1919 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.