|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 5 | |
| Description 1: | DATA/177 | |
| Description 2: | map of the country in the vicinity of Mt Litchfield (Daly River to Reynolds River ) | |
| Description 3: | Mt Litchfield | |
| Description 4: | Lane, Alfred | |
| Description 5: | ||
| Date Range: | No Date - 01 Jan 1753 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.