|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 6 | |
| Description 1: | DATA/218 | |
| Description 2: | Plan of allotments K, L M at Myilly Point, Darwin | |
| Description 3: | Darwin | |
| Description 4: | Kirkpatrick, H H | |
| Description 5: | ||
| Date Range: | 23 Nov 1916 - 29 Nov 1916 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.