|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 9 | |
| Description 1: | DATA/285 | |
| Description 2: | Resurvey of Road between Blocks 74, 75 and 77, 76, together with line leading to Spring's (Howard Springs Area) | |
| Description 3: | Darwin, Howard Springs | |
| Description 4: | Kirkpatrick, H H | |
| Description 5: | ||
| Date Range: | 23 Nov 1916 - 29 Nov 1916 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.