|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 9 | |
| Description 1: | DATA/299 | |
| Description 2: | Showing position of The Residency Grounds in Relation to the Surveyed Allotments | |
| Description 3: | Darwin | |
| Description 4: | Boulter, C C | |
| Description 5: | ||
| Date Range: | 03 Jun 1914 - 29 Dec 1914 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.