|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 10 | |
| Description 1: | DATA/301 | |
| Description 2: | Theodolite traverse, fixing position of Lewin Station, GL[Grazing License]54 | |
| Description 3: | Claravale | |
| Description 4: | Brown, G A | |
| Description 5: | ||
| Date Range: | 12 Apr 1916 - 18 Apr 1916 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.