|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 10 | |
| Description 1: | DATA/308 | |
| Description 2: | Traverse of Portion of East Alligator River Near Landing | |
| Description 3: | East Alligator River, Kakadu | |
| Description 4: | Power, John | |
| Description 5: | ||
| Date Range: | 03 Dec 1913 - 03 Dec 1913 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.