|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 10 | |
| Description 1: | DATA/316 | |
| Description 2: | Plan of country North of East Alligator River between 12 and 12.30 degree latitude (includes Coopers Creek) | |
| Description 3: | East Alligator R, Coopers Ck | |
| Description 4: | Kirkpatrick, H H | |
| Description 5: | ||
| Date Range: | 05 Nov 1915 - 27 Nov 1915 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.