|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 10 | |
| Description 1: | DATA/321 | |
| Description 2: | Theodolite traverse from Ryna's Well to Annas Reservoir and Mount Freeling | |
| Description 3: | Reynolds Ranges | |
| Description 4: | Stokes, Alan H | |
| Description 5: | ||
| Date Range: | 24 Jun 1921 - 06 Aug 1921 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.