|  Item Details| Series Id: | NTRS 4080 | |
| Series Title: | Data Plans (DP) series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Name of Surveyor | |
| Unit Id: | 11 | |
| Description 1: | DATA/328 | |
| Description 2: | Rough plan showing country between Powell's Creek and Anthonys Lagoon (Index Sheets 329,338) | |
| Description 3: | Powell Ck, Renner Springs | |
| Description 4: | Muntz, A J | |
| Description 5: | ||
| Date Range: | 18 Oct 1915 - 08 Dec 1915 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.