|  Item Details| Series Id: | NTRS 4023 | |
| Series Title: | Correspondence files, single number series. | |
| Recording Agency: | Agriculture Branch (1281); Forestry and Timber Bureau, Northern Territory Section (1384); Forestry Branch, Northern Territory (1385); Forestry, Fisheries, Wildlife and National Parks Branch [Northern Territory] (1386); Forestry, Fisheries, Wildlife, Environment and National Parks Branch (1387); Forestry, Fisheries and Land Conservation Branch (1388) | |
| Consignment Id: | P0002 | |
| Consignment Description: | D3: extra information | |
| Unit Id: | 12 | |
| Description 1: | 273 pt2 | |
| Description 2: | The influence of height and age of nursery stock on initial plantation growth of callitris intratropica (Benth et Hook F) | |
| Description 3: | Plant growth experiment notes, treatments, unit plots, replication and measurements. | |
| Description 4: | ||
| Description 5: | ||
| Date Range: | 15 Jul 1964 - 30 Jul 1964 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.