|  Item Details| Series Id: | NTRS 4392 | |
| Series Title: | B series survey plans | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0002 | |
| Consignment Description: | D3: Location; D4: Surveyor | |
| Unit Id: | 1 | |
| Description 1: | B13 | |
| Description 2: | Lots (462, 490) and 491 (Section 274 and portions 468, 477) Katherine River Agricultural Area | |
| Description 3: | Katherine River Agricultural Area | |
| Description 4: | James, Earl Bruester McDonald | |
| Description 5: | ||
| Date Range: | 25 Jan 1956 - 11 Apr 1972 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.