|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Scale | |
| Unit Id: | 2 | |
| Description 1: | 37 | |
| Description 2: | Tracing Compass Traverse of Cleared Track Stapleton to Daly River Road, sheet 2 | |
| Description 3: | Daly River | |
| Description 4: | 20 chains: 1 inch | |
| Description 5: | ||
| Date Range: | 05 Sep 1914 - 05 Sep 1914 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.