|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Scale | |
| Unit Id: | 3 | |
| Description 1: | 106M 507 | |
| Description 2: | Plan of County of Malmesbury | |
| Description 3: | Daly River, Anson Bay | |
| Description 4: | 3 miles: 1 inch | |
| Description 5: | ||
| Date Range: | 31 Mar 1886 - 16 Apr 1886 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.