|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Scale | |
| Unit Id: | 6 | |
| Description 1: | MIS 1894 | |
| Description 2: | [Trace] Plan of Survey Theodolite Traverse from Ryan's Well to Anna's Reservoir and Mount Feeling [NT22/1303] | |
| Description 3: | Mount Feeling | |
| Description 4: | 60 chains: 1 inch | |
| Description 5: | ||
| Date Range: | 21 Apr 1922 - 21 Apr 1922 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.