|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Scale | |
| Unit Id: | 6 | |
| Description 1: | 44 | |
| Description 2: | Survey Plan of Renner Springs, Howell's Pond to Eva Downs | |
| Description 3: | Renner Springs | |
| Description 4: | ||
| Description 5: | ||
| Date Range: | 26 Nov 1918 - 26 Nov 1918 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.