|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location of survey,D4: Scale | |
| Unit Id: | 9 | |
| Description 1: | 45, 27 Plan No. 1014 | |
| Description 2: | Plan of Lots 160 to 170 Katherine R.[River] Ag [Agricultural] Area | |
| Description 3: | Katherine River | |
| Description 4: | 20 chains: 1 inch | |
| Description 5: | ||
| Date Range: | c 01 Nov 1929 - 07 Dec 1929 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.