|  Item Details| Series Id: | NTRS 4601 | |
| Series Title: | Aerial photos, roads series | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Alternative number; D4: Colour or black and white; D5: Number of images | |
| Unit Id: | 21 | |
| Description 1: | NTC 1107 | |
| Description 2: | Limestone Gorge-Bullita Access (Run 1 008-026; Run 2 027-046; Run 3 047-066) also contains two run location maps | |
| Description 3: | K31-4 | |
| Description 4: | B | |
| Description 5: | 59 | |
| Date Range: | 18 Oct 1989 - 18 Oct 1989 | |
| Digitised Item: | ||
| Public Access: | Open | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.