|  Item Details| Series Id: | NTRS 4810 | |
| Series Title: | Australia 1:250,000 scale National Topographic Map Series (NTMS) | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location; D4: Series Name/Number | |
| Unit Id: | 1 | |
| Description 1: | ||
| Description 2: | Cape Beatrice SD53-12 (this graphic supersedes R502 SD53-12), Edition 1 | |
| Description 3: | Cape Beatrice | |
| Description 4: | Series 1501 | |
| Description 5: | ||
| Date Range: | c 01 Nov 1983 - 01 Jan 1985 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.