|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0002 | |
| Consignment Description: | D3: Extra information | |
| Unit Id: | 1 | |
| Description 1: | CL171/D | |
| Description 2: | Contour plan Parap area, East of East Point | |
| Description 3: | ||
| Description 4: | ||
| Description 5: | ||
| Date Range: | c 01 Jul 1953 - 01 Jul 1953 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.