|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0002 | |
| Consignment Description: | D3: Extra information | |
| Unit Id: | 1 | |
| Description 1: | CP417 | |
| Description 2: | Map showing positions of the Hatches Creek and Wauchope Creek, Wolfram fields, Davenport Ranges, Central Australia | |
| Description 3: | ||
| Description 4: | ||
| Description 5: | ||
| Date Range: | 30 Sep 1919 - 30 Sep 1919 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.