|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0003 | |
| Consignment Description: | D3: Location; D4: Surveyor, Field Book number; D5: LPE Map ID | |
| Unit Id: | 1 | |
| Description 1: | ||
| Description 2: | Daly River Mission Station,- 60 Chains east of Owston's Landing | |
| Description 3: | Daly River | |
| Description 4: | Playford E C | |
| Description 5: | 1768 | |
| Date Range: | 19 Sep 1899 - 19 Sep 1899 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.