|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0003 | |
| Consignment Description: | D3: Location; D4: Surveyor, Field Book number; D5: LPE Map ID | |
| Unit Id: | 1 | |
| Description 1: | ||
| Description 2: | Douglas River District , sections 6, 9 and 12 to 14, from 4 1/2 to 8 1/4 miles West of Douglas Junction on Daly River | |
| Description 3: | Douglas River | |
| Description 4: | Merrotsy A L, FB 91 | |
| Description 5: | 1790 | |
| Date Range: | 28 Jul 1914 - 10 Dec 1934 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.