|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0003 | |
| Consignment Description: | D3: Location; D4: Surveyor, Field Book number; D5: LPE Map ID | |
| Unit Id: | 2 | |
| Description 1: | ||
| Description 2: | Traverse , Sections 1 to 7 Hundred of Playford formerly plan 5 Hundred of Howard and South of Howard floder | |
| Description 3: | Hundred of Playford | |
| Description 4: | Muntz A J, FB 64, 65,66, 89 | |
| Description 5: | 1833 | |
| Date Range: | 03 Jun 1914 - 17 Dec 1953 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.