|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0003 | |
| Consignment Description: | D3: Location; D4: Surveyor, Field Book number; D5: LPE Map ID | |
| Unit Id: | 3 | |
| Description 1: | ||
| Description 2: | Connection between Trigonometriacl Stations on Durand's Hill and Mount Minza and the Sectional Survey | |
| Description 3: | Hundred of Waterhouse | |
| Description 4: | Mackay A M, FB7 | |
| Description 5: | 1853 | |
| Date Range: | 10 Jun 1874 - 29 Jun 1874 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.