|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0003 | |
| Consignment Description: | D3: Location; D4: Surveyor, Field Book number; D5: LPE Map ID | |
| Unit Id: | 3 | |
| Description 1: | ||
| Description 2: | Traverse, Stapleton Railway Station East along Stapleton Creek | |
| Description 3: | Hundred of Waterhouse | |
| Description 4: | Muntz A J, FB 65, 66 and 89 | |
| Description 5: | 1866 | |
| Date Range: | 11 Jun 1914 - 11 Jun 1914 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.