|  Item Details| Series Id: | NTRS 3748 | |
| Series Title: | Historic land survey plans and diagrams | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0003 | |
| Consignment Description: | D3: Location; D4: Surveyor, Field Book number; D5: LPE Map ID | |
| Unit Id: | 10 | |
| Description 1: | ||
| Description 2: | Sections 874-879, 886-889, 893-900, 944-963, 981-982, 991-999, 1033-1036, 1046-1052, 1066-70, 1072-1087, 1089-1104, 1110-1130, 1161-1168, 1170-1181, 1194-1198, 1221-1224, 1233-1240, 1245-1246, 1248-1251 and 1254-1257, Hundred of Goyder | |
| Description 3: | Hundred of Goyder | |
| Description 4: | MacLachlan G G | |
| Description 5: | ||
| Date Range: | 03 Nov 1869 - 01 Jan 1870 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.