|  Item Details| Series Id: | NTRS 1206 | |
| Series Title: | Hydrographic maps | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0002 | |
| Consignment Description: | D3: extra information; D4: Map number | |
| Unit Id: | 2 | |
| Description 1: | ||
| Description 2: | Mountnorris Bay and Malay Bay, preliminary survey by Captain CD Allridge in Northern Terrritory Port Autority vessel Geuyana April 1968, soundings in feet reduced at Cape Croker Datum | |
| Description 3: | Photocopy | |
| Description 4: | ||
| Description 5: | ||
| Date Range: | c 01 Apr 1968 - 01 Apr 1968 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.