|  Item Details| Series Id: | NTRS 2017 | |
| Series Title: | Survey files with "LTO" prefix | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Location | |
| Unit Id: | 57 | |
| Description 1: | LTO86/0098 | |
| Description 2: | Land information, land survey, NT portions 2541 to 2546, 2569 to 2577, 2855 and 3291 subdivision of NT portion 2613 Hendry Road | |
| Description 3: | Katherine locality | |
| Description 4: | ||
| Description 5: | ||
| Date Range: | c 01 Jan 1986 - 01 Jan 1986 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.