|  Item Details| Series Id: | NTRS 1206 | |
| Series Title: | Hydrographic maps | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0004 | |
| Consignment Description: | D3: extra information | |
| Unit Id: | 1 | |
| Description 1: | ||
| Description 2: | A survey of St Asaph Bay and Port Cockburn with part of Apsley Strait on the North Coast of Australia, map 1046 | |
| Description 3: | Latitude 150'- 300', Longitude 50'- 350' | |
| Description 4: | ||
| Description 5: | ||
| Date Range: | 12 Apr 1826 - 01 Jan 1918 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.