|  Item Details| Series Id: | NTRS 1206 | |
| Series Title: | Hydrographic maps | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0004 | |
| Consignment Description: | D3: extra information | |
| Unit Id: | 1 | |
| Description 1: | ||
| Description 2: | Cape Ford to Buccaneer Archipelago, map 1047 | |
| Description 3: | Latitude 1220'-1300', Longitude 130'-160' | |
| Description 4: | ||
| Description 5: | ||
| Date Range: | 12 Jul 1883 - 12 Jul 1883 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.